For Engines • Air Compressors • Industrial Blowers
Airsan Type CH filters are engineered specifically for air intake systems on compressors, blowers, and engines. Each unit features a threaded metal housing designed for direct mounting to equipment, providing a secure, compact filtration solution that performs reliably in demanding industrial environments.
Integrated Housing + Filter System
The Type CH assembly includes a durable cylindrical housing paired with an Airsan Type C filter element, creating a complete intake filtration solution.
Key Housing Features
- Threaded connection for direct installation on equipment
- Rugged metal construction designed for vibration and continuous airflow
- Ideal for tight spaces or equipment requiring a fully integrated filtration unit
High-Performance Type C Filter Element
Each CH housing contains a Type C filter element engineered for efficient particulate removal and high airflow.
Filter Element Advantages
- Multiple layers of crimped galvanized screen cloth
- Large surface area for effective dust and dirt capture
- Permanent, reusable construction
- Maintains airflow with minimal pressure drop
The multi-layer crimped media maximizes surface area, protecting engines and compressors from particulate ingestion in harsh industrial environments.
Maintenance & Adhesive Recharging
To maintain peak filtration performance:
- Remove and clean the Type C filter element
- Thoroughly rinse and dry
- Recharge with adhesive on the inlet side
- This ensures proper particulate adhesion and sustained filtration efficiency
Regular adhesive recharging is essential to achieving long service life and consistent performance.
Typical Applications
- Industrial air compressors
- Engine air intake systems
- Blower assemblies
- Equipment requiring compact, direct-mount filtration solutions
Key Benefits
- Integrated threaded housing simplifies installation
- Durable construction for heavy-duty use
- Reusable Type C media reduces operating costs
- High particulate capture with large surface area
- Maintains airflow efficiency in demanding environments
| CATALOG DESCRIPTION COMPLETE WITH ELEMENT | CH FILTER PART NUMBER | MAXIMUM CFM CAPACITY | CH HOUSING ELEMENTS | PIPE SIZE (IN.) | TYPE C FILTER ELEMENT | TYPE C FILTER ELEMENT DIMENSIONS | APPROX SHIPPING WEIGHT (LBS.) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| O.D. | H.T. | O.D. | I.D. | H.T. | ||||||
| CHGG2/0.75 | 902581 | 75 | 3.56 | 5.12 | ¾ | CG02 | 3.50 | 2.50 | 3.50 | 1.0 |
| CHGG2/1.00 | 902582 | 75 | 3.56 | 5.25 | 1 | CG02 | 3.50 | 2.50 | 3.50 | 1.5 |
| CHGG2/1.25 | 902598 | 75 | 3.56 | 5.25 | 1¼ | CG02 | 3.50 | 2.50 | 3.50 | 1.5 |
| CHGG2/1.50 | 902644 | 75 | 3.56 | 5.25 | 1½ | CG02 | 3.50 | 2.50 | 3.50 | 1.5 |
| CHGG3/1.25 | 902645 | 95 | 4.06 | 5.75 | 1¼ | CG03 | 4.00 | 3.00 | 4.00 | 2.0 |
| CHGG3/1.50 | 902583 | 95 | 4.06 | 5.75 | 1½ | CG03 | 4.00 | 3.00 | 4.00 | 2.0 |
| CHGG3/2.00 | 902599 | 95 | 4.06 | 6.25 | 2 | CG03 | 4.00 | 3.00 | 4.00 | 2.5 |
| CHGG4/1.50 | 902646 | 125 | 4.56 | 5.75 | 1½ | CG04 | 4.50 | 3.50 | 4.50 | 2.5 |
| CHGG4/2.00 | 902584 | 125 | 4.56 | 6.75 | 2 | CG04 | 4.50 | 3.50 | 4.50 | 2.5 |
| CHGG4/2.50 | 902585 | 125 | 4.56 | 7.25 | 2½ | CG04 | 4.50 | 3.50 | 4.50 | 3.0 |
| CHGG5/1.50 | 902586 | 175 | 5.31 | 7.00 | 1½ | CG05 | 5.25 | 4.25 | 5.25 | 3.0 |
| CHGG5/2.00 | 902600 | 175 | 5.31 | 7.50 | 2 | CG05 | 5.25 | 4.25 | 5.25 | 3.0 |
| CHGG5/2.50 | 902587 | 175 | 5.31 | 8.00 | 2½ | CG05 | 5.25 | 4.25 | 5.25 | 3.5 |
| CHGG5/3.00 | 902588 | 175 | 5.31 | 8.25 | 3 | CG05 | 5.25 | 4.25 | 5.25 | 3.5 |
| CHGG6/2.00 | 902647 | 225 | 6.06 | 8.25 | 2 | CG06 | 6.00 | 5.00 | 6.00 | 4.0 |
| CHGG6/2.50 | 902648 | 225 | 6.06 | 8.75 | 2½ | CG06 | 6.00 | 5.00 | 6.00 | 4.0 |
| CHGG6/3.00 | 902649 | 225 | 6.06 | 9.00 | 3 | CG06 | 6.00 | 5.00 | 6.00 | 4.5 |
| CHGG7/2.50 | 902650 | 300 | 7.06 | 9.75 | 2½ | CG07 | 7.00 | 6.00 | 7.00 | 4.5 |
| CHGG7/3.00 | 902651 | 300 | 7.06 | 10.00 | 3 | CG07 | 7.00 | 6.00 | 7.00 | 4.5 |
| CHGG8/S.50 | 902652 | 450 | 8.06 | 10.75 | 2½ | CG08 | 8.00 | 7.00 | 8.00 | 5.0 |
| CHGG8/3.00 | 902589 | 450 | 8.06 | 11.00 | 3 | CG08 | 8.00 | 7.00 | 8.00 | 5.5 |
| CHGG8/3.50 | 902653 | 450 | 8.06 | 11.00 | 3½ | CG08 | 8.00 | 7.00 | 8.00 | 5.5 |
| CHGG8/4.00 | 902654 | 450 | 8.06 | 11.00 | 4 | CG08 | 8.00 | 7.00 | 8.00 | 5.5 |

